MPBA Electric Straight Line Speed Records
The need for speed has always been a driving factor for many people. Models put that speed into the reach of more people than ever and boating is no different. World records are now incredible at over 120 MPH for a 30 cell hydro - and that takes time effort and money. Here in the UK we have not yet reached those heady heights but we try to go faster than we did last year - sometimes that results in spectacular crashes - sometimes in sheer elation. Whatever we keep trying. It's not out of your reach either!! so even if you just want to know how fast your boat wil go - AND take part in the making of history - this is the place for you!.The UK Electric Speed records are overseen, ratified and recorded by the MPBA Fast Electric section - and this is the only sanctioned body for these records. The setting of a record requires the presence of at least two section accredited officials - plus all the required paraphenalia(?) and recording.
A record may be set by exceeding the previously recorded speed for that class on a two way pass of a 1/16 mile (110 yards) straight course (or as straight as you can drive it!) . The boat may not be serviced in any way between the two runs. With the exception of turning te boat around it may not be handled or serviced in any way. All boats will be subject to scrutiny and owners should be prepared for this.
The speed is calculated by agregating the time for the two runs. Timings is in seconds and parts theroff, either electronic or manual. If manual each time must be dual verified.
The speed is calculated from the basic premise that speed = distance/time - where speed is in MPH distance is in Miles and time is in hours
We travel 1/8 th mile in the time for the two runs T1+T2 (secs)
To travel 1 mile we would take eight times as long (T1+T2)*8
Our time is in seconds, to bring it to minutes we need to divide by 60 and hours divide by another 60 (3600)
Our speed is therefore 3600/(T1+T2)*8 0r 450/(T1+T2)
So if Run 1 took 3.9 seconds and Run 2 took 4.1 seconds then the speed is 450/(3.9+4.1) = 450/8 = 56.25 Miles per hour.
| CLASS | NAME | VENUE | DATE | SPEED | PREVIOUS |
| 7 cell surface mono (brushed) | Bob Walden | Warminster | 15/09/2002 | 32.58 mph | |
| 7 cell surface mono (brushless) | Joe Read | Herrington | 30/31st July 2005 | 40.81 mph | |
| 12 cell surface mono (brushless) | Simon Mitchell | Herrington | 30/31st july 2005 | 52.16 mph | 40.98,Paul Heaton, Herrington 2004 |
| 12 cell mono surface (brushed) | Ken Brown | Herrington | 20/21 Sept 2003 | 34.72 mph | 33.68, K. Brown, Herrington 2003 |
| 20cell mono surface (brushed) | Ian Phillips | Herrington | 17th Oct. 2004 | 35.80 mph | 35.25, Ian Phillips Herrington 2003 |
| 20 cell surface mono (brushless) | Nigel Murgatroyd | Herrington | 30/31st July 2005 | 51.23 mph | 48.91, S. Mitchell, Herrington 2004 |
| 30 cell mono surface drive (brushless) | E.Lazenby | Herrington | 20/21 Sept. 2003 | 36.53 mph | 35.35 mph P.Bennett, Warminster 2002 |
| 7 cell outrigger hydro (brushed) | Bill Hickman | Warminster | 15/09/2002 | 32.75 mph | |
| 12 cell outrigger hydro (brushed) | Chris Osman | Warminster | 15/09/2002 | 44.73 mph | |
| 12 cell outrigger hydro (brushless) | Ian Williams | Herrington | 17th Oct. 2004 | 56.46 mph | E. Beirne Herrington 2003 |
| 20 cell outrigger hydro (brushed) | Chris Osman | Warminster | 15/09/2002 | 44.16 mph | |
| 20 cell outrigger hydro (brushless) | Ian Williams | Herrington | 20/21 Sept 2003D | 51.79 mph | |
| 30 cell outrigger hydro (brushless) | Carl Dawson | Warminster | 15/09/2002D | 51.05 mp | |
| 12 cell sport scale hydro (brushed) | Allan Shillitto | Warminster | 15/09/2002D | 33.88 mph | |
| 20 cell sport scale hydro (brushed) | Jeff Meade | Warminster | 15/09/2002 | 31.69 mph | |
| 20 cell Tunnel/cat (Brushless) | Eugene Beirne | Herrington | 20/21 Sept 2003 | 41.68 mph | |
| 7 cell sub-surface mono (Brushed) | Bill Addison | Herrington | 17th Oct. 2004 | 28.59 mph | 22.00 Herrington 2003 |
| 12 cell sub-surface mono | Joe Read | Herrington | 30/31st July 2005 | 28.23 mph | 26.62, Paul Severs, Herrington, 2003 |
| Micro mono sub-surface (brushed) | Tom Watson | Herrington | 17th Oct. 2004 | 17.91 mph | 14.51, Tom Watson Herrington 2003 |
| Micro surface drive (brushed) | Joe Read | Herrington | 30/31st July 2005 | 30.12 mph | 25.87, Chris Osman, Warminster,2002 |
Models and Electronics

Over 10% of all our visitors now use