UK Fast ElectricModel Boat Racing National Championships 2007 - Results

The MPBA National Fast Electric Model Boat Racing Championships were again run over two days, providing time for renewing frienships and aquaintances, idle and not so idle chit chat and of course some racing. It was also really good to see a number of the racers partners, apprentices, and of course the audience. There were more entries than ever with Eco and Mono1 classes proving the most popular. The most exiting racing from a spectator point of view must be the mono boats with the mono 3's travelling extremely quickly. Friday (set up day) brought really poor weather with high winds, the conditions on Saturday were not so good with drizzle and showers for most of the day but Sunday was much better. Despite these conditions the racers were bouyed by the once again excellent food supplies and race marshalling from the Brid Crew. Despite having more boats than ever the timings of the races was this year mostly accepted and everyone was ready, Simon and Ian (Particularly Simon , who was racing 3 classes) did a magnificent job of race control/OOD. Saturday night and the lake grounds once more became the venue for the AGM. I expect our Secretary (Simon Mitchell) will distribute the minutes, recording many things but not least the rule and class changes for next year, shortly. Rule changes include a test LIPO class which should be interesting.
Before leaving I have to mention the Brid crew who again did a superb job, mowing the attached campsite, getting the lake and docs ready, providing counters, judges and calculators and last but not least a constant stream of hot and cold drinks and well cooked staple food.
To sum up, another two hard fought but enjoyable days racing that gave the results listed below.
ECO EXPERT
|
Position | Results | | Driver's Name | Racing No. | Heat 1 | | | Heat 2 | | | Heat 3 | | |
|
| | | | | Laps | Secs Over | Cmnt | Laps | Secs Over | Cmnt | Laps | Secs Over | Cmnt |
|
| Laps | Secs. | | | | | | | | | | | |
|
1 | 73 | 6 | Tom Watson | 14 | 36 | 1 | | 35 | 8 | | 37 | 5 | |
|
2 | 73 | 7 | Nick Rees | 1 | 36 | 6 | | 37 | 1 | | 35 | 1 | |
|
3 | 68 | 10 | Roger Cumbers | 5 | 35 | 4 | | 29 | 8 | | 33 | 6 | |
|
4 | 66 | 21 | Stephe Hart | 4 | 26 | 21 | | 33 | 4 | | 33 | 17 | |
|
5 | 65 | 24 | Bob Yates | 10 | 32 | 16 | | 33 | 8 | | 4 | | DNF |
|
6 | 65 | 30 | Andy Hassan | 6 | 31 | 16 | | 31 | 4 | | 34 | 26 | |
|
7 | 63 | 16 | Will Hickman | 13 | 31 | 5 | | 32 | 11 | | 22 | | DNF |
|
8 | 62 | 18 | Dave Parker | 7 | 31 | 5 | | 31 | 13 | | 31 | 14 | |
|
9 | 59 | 29 | Ian Phillips | 12 | 29 | 18 | | 30 | 11 | | 10 | | DNF |
|
10 | 57 | 14 | Trevor Richens | 3 | 33 | 1 | | 24 | 13 | | 24 | 21 | |
|
11 | 56 | 17 | Mark Shipman | 9 | 29 | 7 | | 27 | 10 | | 26 | 12 | |
|
12 | 52 | 20 | James Bond | 8 | | | DNS | 24 | 7 | | 28 | 13 | |
|
13 | 40 | 10 | Reuben Rees | 2 | 22 | | DNF | 14 | | DNF | 18 | 10 | DNF |
|
| | | John Melville | 11 | | | DNS | | | DNS | | | DNS
|
ECO STANDARD
|
Position | Results | | Driver's Name | Racing No. | Heat 1 | | | Heat 2 | | | Heat 3 | | |
|
| | | | | Laps | Secs Over | Cmnt | Laps | Secs Over | Cmnt | Laps | Secs Over | Cmnt |
|
| Laps | Secs. | | | | | | | | | | | |
|
1 | 91 | 11 | Nick Rees | 1 | 46 | 6 | | 43 | 1 | | 45 | 5 | |
|
2 | 86 | 21 | Andy Hassan | 3 | 41 | 10 | | 39 | 9 | | 45 | 11 | |
|
3 | 83 | 15 | TomWatson | 11 | 28 | | DNF | 41 | 5 | | 42 | 10 | |
|
4 | 79 | 19 | Dave Parker | 4 | 40 | 6 | | 38 | 16 | | 39 | 13 | |
|
5 | 76 | 11 | Reuben Rees | 2 | 38 | 8 | | 38 | 5 | | 38 | 6 | |
|
6 | 74 | 21 | Vaughan Miller | 5 | 29 | 1 | | 37 | 12 | | 37 | 9 | |
|
7 | 64 | 63 | Aran Bond | 6 | 34 | 1 | | 30 | 62 | | 9 | | DNF |
|
8 | 63 | 28 | Joseph Brawn | 9 | | | DNS | 30 | 16 | | 33 | 12 | |
|
9 | 56 | 47 | Robert Pearson | 7 | 30 | 6 | | 26 | 41 | | 25 | | DNF |
|
10 | 36 | 27 | Ernie Brawn | 8 | | | DNS | 4 | 13 | DNF | 32 | 14 | |
|
11 | 11 | | Luke Burton | 10 | | | DNS | | | DNS | 11 | | DNF |
|
|
MINI-ECO
|
Position | Results | | Driver's Name | Racing No. | Heat 1 | | | Heat 2 | | | Heat 3 | | |
|
| | | | | Laps | Secs Over | Cmnt | Laps | Secs Over | Cmnt | Laps | Secs Over | Cmnt |
|
| Laps | Secs. | | | | | | | | | | | |
|
1 | 47 | 20 | Roger Cumbers | 1 | 19 | 14 | | 23 | 11 | | 24 | 9 | |
|
2 | 36 | 20 | Ian Phillips | 2 | 18 | 11 | | 18 | 9 | | | | DNS |
|
3 | 34 | 54 | Joseph Brawn | 5 | 14 | 19 | | 20 | 35 | | 2 | 5 | DNF |
|
4 | 32 | 41 | Ernie Brawn | 4 | 13 | 23 | | 4 | | DNF | 19 | 18 | |
|
5 | 27 | 22 | George Roberts | 3 | 6 | | DNF | 21 | 22 | | | | DNS |
|
|
MINI OVAL
|
Position | Results | | Driver's Name | Racing No. | Heat 1 | | | Heat 2 | | | Heat 3 | | |
|
| | | | | Laps | Secs Over | Cmnt | Laps | Secs Over | Cmnt | Laps | Secs Over | Cmnt |
|
| Laps | Secs. | | | | | | | | | | | |
|
= 1 | 38 | 6 | Dave Pearson | 10 | 19 | 2 | | 11 | 5 | | 19 | 4 | |
|
= 1 | 38 | 6 | Franco Scotto | 6 | 18 | 20 | | 18 | 1 | | 20 | 5 | |
|
3 | 38 | 29 | Tom Feyen | 2 | 16 | 11 | | 19 | 20 | | 19 | 9 | |
|
4 | 37 | 26 | Luke Burton | 12 | 19 | 18 | | 18 | 8 | | 18 | 21 | |
|
5 | 36 | 16 | Ian Phillips | 8 | 4 | | DSQ | 15 | 4 | | 21 | 12 | |
|
6 | 31 | 10 | Paul Wray | 3 | 16 | 1 | | 15 | 9 | | | | DNS |
|
7 | 30 | 31 | Bob Yates | 5 | 14 | 11 | | 3 | | DNF | 16 | 20 | |
|
8 | 22 | 12 | Nigel Murgatroyd | 4 | 16 | 2 | | 6 | 10 | DNF | | | DNS |
|
9 | 20 | | Walter Geens | 1 | | | DNS | 15 | | DNF | 5 | | DNF |
|
10 | 17 | 31 | George Roberts | 9 | | | DNS | 17 | 31 | | | | DNS |
|
11 | 7 | 5 | Chris Osman | 13 | 2 | | DNF | | | DNS | 5 | 5 | DNF |
|
| | | Joe Read | 7 | | | DNS | | | DNS | | | DNS |
|
| | | Ian Williams | 11 | | | DNS | | | DNS | | | DNS
|
FORMULA 1
|
Position | Results | | Driver's Name | Racing No. | Heat 1 | | | Heat 2 | | | Heat 3 | | |
|
| | | | | Laps | Secs Over | Cmnt | Laps | Secs Over | Cmnt | Laps | Secs Over | Cmnt |
|
| Laps | Secs. | | | | | | | | | | | |
|
1 | 31 | 30 | Vaughan Miller | 2 | 13 | 6 | | 15 | 12 | | 16 | 18 | |
|
2 | 31 | 35 | Roger Cumbers | 1 | 5 | 5 | DNF | 15 | 18 | | 16 | 17 | |
|
3 | 29 | 116 | Keith Hickman | 5 | 15 | 59 | | 14 | 57 | | 13 | 3 | |
|
4 | 28 | 54 | Will Hickman | 4 | 13 | | DNF | 14 | 30 | | 14 | 24 | |
|
5 | 26 | 15 | Liz Barber | 6 | 13 | 9 | | 13 | 13 | | 13 | 6 | |
|
6 | 14 | 14 | Ian Phillips | 3 | 13 | 14 | | 1 | | DNF | | | DNS
|
MONO 1
|
Position | Results | | Driver's Name | Racing No. | Heat 1 | | | Heat 2 | | | Heat 3 | | |
|
| | | | | Laps | Secs Over | Cmnt | Laps | Secs Over | Cmnt | Laps | Secs Over | Cmnt |
|
| Laps | Secs. | | | | | | | | | | | |
|
1 | 45 | 27 | SimonMitchell | 9 | 21 | 13 | | 23 | 19 | | 22 | 8 | |
|
2 | 41 | 19 | Peter Barrow | 6 | 20 | 12 | | | | DNS | 21 | 7 | |
|
3 | 41 | 58 | Franco Scotto | 7 | 20 | 35 | | | | DNS | 21 | 23 | |
|
4 | 39 | 17 | Dave Pearson | 16 | 19 | 9 | | 20 | 8 | | 12 | 3 | |
|
5 | 38 | 23 | Paul Wray | 2 | 18 | 7 | | 19 | | DNF | 19 | 23 | |
|
6 | 37 | 28 | Tom Feyen | 1 | 17 | 16 | | 20 | 12 | | 1 | | DNF |
|
7 | 35 | 25 | Mark Shipman | 14 | 18 | 15 | | 17 | 10 | | 16 | 11 | |
|
8 | 30 | 31 | Luke Burton | 18 | 5 | | DNF | 14 | 8 | | 16 | 23 | |
|
9 | 30 | 42 | James Bond | 13 | 16 | 35 | | 14 | 7 | | 13 | 7 | |
|
10 | 29 | 24 | Stephe Hart | 10 | 11 | | DNF | 9 | | DNF | 18 | 24 | |
|
11 | 27 | 35 | Chris Osman | 5 | 11 | 15 | | 10 | 3 | | 16 | 20 | |
|
12 | 26 | 1 | Dave Conway | 4 | 12 | 1 | | | | DNS | 14 | | DNF |
|
13 | 25 | 8 | Aran Bond | 12 | | | DNS | 12 | 5 | DNF | 13 | 3 | |
|
14 | 23 | 15 | Nigel Murgatroyd | 3 | 17 | 10 | | 6 | 5 | | | | DNS |
|
15 | 20 | | David Harvey | 17 | 5 | | DNF | 13 | | DNF | 7 | | DNF |
|
16 | | | Joe Read | 8 | | | DNS | | | DNS | | | DNS |
|
17 | | | Alan Hazeldean | 11 | | | DNS | | | DNS | | | DNS |
|
18 | | | John Melville | 15 | | | DNS | | | DNS | | | DNS
|
MONO 2
|
Position | Results | | Driver's Name | Racing No. | Heat 1 | | | Heat 2 | | | Heat 3 | | |
|
| | | | | Laps | Secs Over | Cmnt | Laps | Secs Over | Cmnt | Laps | Secs Over | Cmnt |
|
| Laps | Secs. | | | | | | | | | | | |
|
1 | 46 | 20 | Paul Heaton | 3 | 24 | 6 | | 22 | 14 | | 20 | | DNF |
|
2 | 41 | 27 | Philip Blears | 6 | 21 | 15 | | 20 | 12 | | 4 | | DNF |
|
3 | 36 | 10 | Simon Mitchell | 1 | 14 | | DNF | 7 | | DNF | 22 | 10 | |
|
4 | 24 | | David Harvey | 5 | 11 | | DNF | 11 | | DNF | 13 | | DNF |
|
5 | 22 | 13 | Joe Read | 9 | | | DNS | 18 | 13 | | 4 | | DNF |
|
6 | 8 | 5 | David Conway | 8 | | | DNF | 6 | 5 | DNF | 2 | | DNF |
|
| | | Paul Wray | 2 | | | DNS | | | DNS | | | DNS |
|
| | | Franco Scotto | 4 | | | DNS | | | DNS | | | DNS |
|
| | | Ian Barber | 7 | | | DNS | | | DNS | | | DNS
|
MONO 3
|
Position | Results | | Driver's Name | Racing No. | Heat 1 | | | Heat 2 | | | Heat 3 | | |
|
| | | | | Laps | Secs Over | Cmnt | Laps | Secs Over | Cmnt | Laps | Secs Over | Cmnt |
|
| Laps | Secs. | | | | | | | | | | | |
|
1 | 52 | 38 | Paul Heaton | 3 | 25 | 17 | | 26 | 21 | | 26 | 17 | |
|
2 | 47 | 18 | Joe Read | 5 | 22 | 3 | | 23 | 6 | | 24 | 12 | |
|
3 | 38 | 28 | Philip Blears | 6 | 21 | 14 | | 17 | 14 | | 11 | 5 | DNF |
|
4 | 36 | 7 | Peter Barrow | 4 | 25 | 7 | | 11 | | DNF | | | DNS |
|
5 | 19 | 6 | Paul Wray | 2 | | | DNS | 18 | 6 | | 1 | | DNF |
|
| | | Simon Mitchell | 1 | | | DNS | | | DNS | | | DNS
|
HYDRO 1
|
Position | Results | | Driver's Name | Racing No. | Heat 1 | | | Heat 2 | | | Heat 3 | | |
|
| | | | | Laps | Secs Over | Cmnt | Laps | Secs Over | Cmnt | Laps | Secs Over | Cmnt |
|
| Laps | Secs. | | | | | | | | | | | |
|
1 | 34 | 18 | Chris Osman | 5 | 17 | 13 | | 17 | 5 | | 2 | | DNF |
|
2 | 34 | 83 | Paul Heaton | 7 | 16 | 50 | | 15 | | DNF | 18 | 33 | |
|
3 | 33 | 25 | Ian Barber | 6 | 12 | 5 | | 16 | 24 | | 17 | 1 | |
|
4 | 28 | 34 | Nigel Murgatroyd | 2 | | | DNS | 18 | 34 | | 10 | | DNF |
|
5 | 27 | 35 | Dave Pearson | 4 | 13 | 22 | | 11 | 5 | | 14 | 13 | |
|
6 | 2 | 10 | Walter Geens | 1 | 2 | 10 | DNF | | | DNS | | | DNS |
|
| | | John Melville | 3 | | | DNS | | | DNS | | | DNS
|
HYDRO 2
|
Position | Results | | Driver's Name | Racing No. | Heat 1 | | | Heat 2 | | | Heat 3 | | |
|
| | | | | Laps | Secs Over | Cmnt | Laps | Secs Over | Cmnt | Laps | Secs Over | Cmnt |
|
| Laps | Secs. | | | | | | | | | | | |
|
1 | 43 | 29 | Paul Heaton | 3 | 21 | 9 | | 22 | 20 | | 20 | 8 | |
|
2 | 41 | 70 | Peter Barrow | 4 | 20 | 55 | | 21 | 15 | | 19 | 50 | |
|
3 | 38 | 17 | George Roberts | 9 | 17 | | DNF | 19 | 16 | | 19 | 1 | |
|
4 | 36 | 24 | Bob Yates | 2 | | | DNS | 17 | 14 | | 19 | 10 | |
|
5 | 34 | 36 | David Harvey | 10 | 16 | 6 | | 18 | 30 | | 6 | | DNF |
|
6 | 33 | 34 | Ian Williams | 8 | 8 | | DNF | 15 | 23 | | 18 | 11 | |
|
7 | 33 | 41 | Vaughan Miller | 6 | 6 | 5 | DNF | 15 | | DNF | 18 | 41 | |
|
8 | 14 | 11 | Walter Geens | 1 | 14 | 11 | | | | DNS | | | DNS |
|
| | | Joe Read | 5 | | | DNS | | | DNS | | | DNS |
|
| | | Alan Hazeldean | 7 | | | DNS | | | DNS | | | DNS |
|
| | | Chris Osman | 11 | | | DNS | | | DNS | | | DNS
|
S-14
|
Position | Results | | Driver's Name | Racing No. | Heat 1 | | | Heat 2 | | | Heat 3 | | |
|
| | | | | Laps | Secs Over | Cmnt | Laps | Secs Over | Cmnt | Laps | Secs Over | Cmnt |
|
| Laps | Secs. | | | | | | | | | | | |
|
1 | 52 | 22 | Peter Barrow | 3 | 25 | 16 | | 26 | 21 | | 26 | 1 | |
|
2 | 51 | 34 | Simon Mitchell | 1 | 25 | 20 | | 26 | 14 | | 24 | 19 | |
|
3 | 44 | 18 | Franco Scotto | 5 | 21 | 5 | | 23 | 13 | | 9 | 5 | |
|
4 | 10 | | Bob Yates | 2 | 10 | | DNF | | | DNS | | | DNS |
|
| | | Alan Hazeldean | 4 | | | DNS | | | DNS | | | DNS
|
TEAM ECO
|
Position | Results | | Driver's Name | Racing No. | Heat 1 | | |
|
| | | | | Laps | Secs Over | Cmnt |
|
| Laps | Secs. | | | | | |
|
1 | 108 | 8 | Team Concord | 1 | 108 | 8 | |
|
| | | Nick Rees | | | | |
|
| | | Ruben Rees | | | | |
|
| | | | | | | |
|
2 | 98 | 4 | Dack's Destroyers | 5 | 98 | 4 | |
|
| | | Tom Watson | | | | |
|
| | | Ian Phillips | | | | |
|
| | | | | | | |
|
3 | 97 | 13 | 3 Amigos | 2 | 97 | 13 | |
|
| | | Roger Cumbers | | | | |
|
| | | Bob Yates | | | | |
|
| | | Stephe Hart | | | | |
|
| | | | | | | |
|
4 | 95 | 15 | Eco Warriors | 3 | 95 | 15 | |
|
| | | Andy Hassan | | | | |
|
| | | Dave Parker | | | | |
|
| | | | | | | |
|
5 | 75 | 9 | Team Torbay | 5 | 75 | 9 | |
|
| | | James Bond | | | | |
|
| | | Aran Bond | | | | |
|
| | | Rob Parsons | | | |
|