UK Fast ElectricModel Boat Racing National Championships 2006 - Results

The MPBA National Fast Electric Model Boat Racing Championships were again run over two days, providing time for renewing frienships and aquaintances, idle and not so idle chit chat and of course some racing. It was also really good to see a number of the racers partners, apprentices, and of course the audience. Two of the Audience were there all weekend - good on you... and keep taking the pills ;) . The conditions were changeable from blazing sun and calm (ish) water to bucketing rain (which went with the calm water). Despite these conditions the racers were bouyed by the once again excellent food supplies from the Brid Crew. The new pit shelter was a godsend and helped immensly when the conditions deteriorated. Despite the weather racing was on time with only 3 late starts through the whole weekend and it was a definite joy to not have to constantly chase racers up. Saturday night and the lake grounds became the venue for the AGM. I expect our new Secretary (Simon Mitchell) will distribute the minutes, recording many things but not least the rule and class changes for next year, shortly.
Before leaving I have to mention the Brid crew who again did a superb job, mowing the attached campsite, getting the lake and docs ready, providing counters, judges and calculators and last but not least a constant stream of hot and cold drinks and well cooked staple food. My ... and all the racers and MPBA committees heartfelt thanks to you all.
To sum up, two hard fought but enjoyable days racing that gave the results listed below.
ECO STANDARD
|
Name | Score(Best 3 scores) | Position | |
|
Tom Watson | 127.31 | 1 |
|
Steve Raynor | 123.17 | 2 |
|
Nick Rees | 116.45 | 3 |
|
Andy Hassan | 115.12 | 4 |
|
Geerts Kayaerts | 114.38 | 5 | visitor |
|
Willem-Jan Kayaerts | 109.45 | 6 | visitor |
|
Vaughan Miller | 104.48 | 7 | |
|
Ruben Rees | 103.21 | 8 | |
|
Luc De Weerd | 94.2 | 9 | visitor |
|
David Parker | 40.01 | 10 |
|
ECO EXPERT
|
Name | Score (Best 3 scores) | Position |
|
Tom Watson | 104 | 1 |
|
Andy Hassan | 100.29 | 2 |
|
Nick Rees | 97.1 | 3 |
|
Stephe Hart | 97.2 | 4 |
|
Roger Cumbers | 93.36 | 5 |
|
David Parker | 86.19 | 6 |
|
Bob Yates | 86.32 | 7 |
|
Steve Raynor | 83.48 | 8 |
|
Ruben Rees | 59.23 | 9
|
ECO 400
|
Name | Score(Best 2 scores) | Position | |
|
David Church | 36.11 | 1 | |
|
Roger Cumbers | 35.24 | 2 | |
|
Bob Yates | 33.26 | 3 | |
|
Steve Raynor | 33.38 | 4 | |
|
David Pearson | 32.24 | 5 | |
|
Jordan Dodge | 31.28 | 6 | |
|
Simon Mitchell | 28.25 | 7 | |
|
Joe Read | 25.33 | 8 | |
|
Paul Dodge | 23.31 | 9 | |
|
Nigel Murgatroyd | 13 | 10 | |
|
Walter Geens | 8 | 11 | visitor
|
Mono 1
|
Name | Score (Best 2 scores) | Position | |
|
Peter Barrow | 41.14 | 1 | |
|
Bill Addison | 40.65 | 3 (2) | |
|
Willum-Jan Kayaerts | 40.24 | 2 | Visitor |
|
Geert Kayaerts | 39.27 | 4 | Visitor |
|
Tom Feyen | 39.34 | 5 | Visitor |
|
Luc de Weerd | 38.13 | 6 | Visitor |
|
Jordan Dodge | 38.26 | 7 (3) | |
|
Joe Read | 38.29 | 8 | |
|
David Pearson | 37.38 | 9 | |
|
David parker | 35.31 | 10 | |
|
Paul Dodge | 34.57 | 11 | |
|
Trevor Goodinson 32.22 | 12 | |
|
Franco Scotto | 26.15 | 13 | |
|
Paul Wray | 17.34 | 14 | |
|
Philips Blears | 12.6 | 15 | |
|
Ian Williams | 3 | 16 | |
|
Stig Koopmans | | | Visitor
|
MONO 2 (R)
|
Name | Score (Best 2 scores) | Position |
|
Simon Mitchell | 35.26 | 1 |
|
Joe Read | 33.34 | 2 |
|
Bob Yates | 32.23 | 3 |
|
Trevor Goodinson | 32.27 | 4
|
MONO 3
|
Name | Score (Best 2 scores) | Position | |
|
Paul Heaton | 41.38 | 1 | |
|
Simon Mitchell | 41042 | 2 |
|
Tom Feyen | 37.3 | 3 | visitor |
|
Paul Wray | 26.31 | 5 | |
|
Peter Barrow | 24.09 | 6 | |
|
Guy Verachtert | 16.24 | 7 | |
|
Joe Read | 33.38 | 4 (3) |
|
MONO 2 (OPEN)
|
Name | Score (Best 2 scores) | Position | |
|
Paul Heaton | 45.18 | 1 | |
|
Bill Addison | 39.29 | 2 | |
|
Luc De Weerd | 39.09 | 2 | visitor |
|
Philips Blears | 38.11 | 4 | |
|
Paul Wray | 38.15 | 5 | |
|
Simon Mitchell | 38.58 | 6 | |
|
Franco Scotto | 35.13 | 7 | |
|
Stig Koopmans | 34.26 | 8 | visitor |
|
Ian Barber | 25.27 | 9 | |
|
Joe Read | | |
|
HYDRO 1
|
Name | Score (Best 2 scores) | Position | |
|
Chris Osman | 29.18 | 1 | visitor |
|
Paul Heaton | 24.08 | 2 (1) | |
|
David Pearson | 20.19 | 3 (2) | |
|
Walter Geens | 10 | 4 | visitor |
|
Peter Barrow | 10.34 | 5 (3) | |
|
Luc Bovendeerd | 9 | 6 | visitor |
|
Nigel Murgatroyd | 7.05 | 7 | |
|
Bob Yates | 2DNF | 8 |
|
HYDRO 2
|
Name | Score (Best 2 scores) | Position | |
|
Bob Yates | 29.13 | 1 | |
|
Ian Williams | 26.03 | 2 | |
|
Vaughan Miller | 6 | 3 | |
|
Walter Geens | 5 | 4 | visitor
|
Formula 1
|
Name | Score (Best 2 scores) | Position |
|
Roger Cumbers | 28.26 | 1 | |
|
Ian Barber | 27.2 | 2 | |
|
Keith Hickman | 25.45 | 3 | |
|
Bill Hickman | 24.31 | 4 | |
|
Chris Osman | 22.27 | 5 | visitor
|
F1e – 1Kg
|
Name | Best time | Position
David Church | 37.61 | 1
Vaughan Miller | No Time
Stephe Hart | No Time
|
ECO TEAM
|
Team | Score | Position |
|
TEAM CONCORDE | 90.11 | 1 |
|
ELECTRA RESERVES | 88.16 | 2 |
|
ECO WARRIORS | 81.14 | 3
|