UK Fast ElectricModel Boat Racing National Championships 2006 - Registrations

People requiring MPBA membership other than day membership should contact their own club (if the club is affiliated), Electra, NFERC or MPBA direct(countryside membership. Day members will not qualify for the Championship but may race in the open competition (all comers)
Mono 1
FIRST CHOICE FREQUENCY CONFIRMED Except Ian Williams - 715
| Name | Freq 1 | Freq 2 | Freq 3 | MPBA No | Heat | No |
| Paul Dodge | 965 | 725 | - | - | 1 | 1 |
| Jordan Dodge | 665 | - | - | - | 2 | 1 |
| Stephe Hart | 2.4g | 815 | 835 | DC 13 | 3 | 1 |
| David Pearson | 755 | - | - | - | 1 | 2 |
| Bill Addison | 885 | - | - | NE 51 | 2 | 2 |
| Peter Barrow | 935 | 855 | - | NE 55 | 3 | 2 |
| Trevor Goodinson | 905 | 735 | 775 | SV 75 | 1 | 3 |
| Tom Feyen | 585 | 865 | Day | 2 | 3 | |
| Joe Reed | Brown | Yellow | Blue | - | 3 | 3 |
| Luc De Weerd | 520 | 660 | Day | 1 | 4 | |
| Stig Koopmans | 835 | 915 | Day | 2 | 4 | |
| Paul Wray | 785 | Day | 3 | 4 | ||
| Geert Kayaerts | 678 | 835 | Day | 1 | 5 | |
| Wiullem-Jan Kayerts | 985 | 735 | Day | 2 | 5 | |
| Ian Williams | 785 | 715 | Brown | NE1 | 3 | 5 |
| David Parker | 925 | 815 | 735 | DC 77 | 1 | 6 |
| Phillip Blears | 685 | 945 | 975 | TBA | 2 | 6 |
| Franco Scotto | grey/Brown | ? | 3 | 6 |
Mono 2 Restricted
FIRST CHOICE FREQUENCY CONFIRMED
| Name | Freq 1 | Freq 2 | Freq 3 | MPBA No | Heat | No |
| Simon Mitchell | 675 | - | - | NE 52 | 1 | 1 |
| Paul Heaton | 695 | 685 | - | NE 53 | 1 | 2 |
| Trevor Goodinson | 735 | 775 | 665 | - | 1 | 3 |
| Joe Reed | Brown | Yellow | Blue | - | 1 | 4 |
| Bob Yates | 825 | DC14 | 1 | 5 |
Mono 2 Open
FIRST CHOICE FREQUENCY CONFIRMED
| Name | Freq 1 | Freq 2 | Freq 3 | MPBA No | Heat | No |
| Simon Mitchell | 675 | - | - | NE 52 | 1 | 1 |
| Paul Heaton | 725 | 695 | - | NE 53 | 2 | 1 |
| Bill Addison | 885 | - | - | NE 51 | 1 | 2 |
| Joe Reed | Brown | Yellow | Blue | - | 2 | 2 |
| Luc De Weerd | 520 | 660 | - | - | 1 | 3 |
| Stig Koopmans | 835 | 915 | - | Day | 2 | 3 |
| Paul Wray | 785 | Day | 1 | 4 | ||
| Phillip Blears | 945 | 685 | 975 | TBA | 2 | 4 |
| Franco Scotto | Orange | ? | 1 | 5 |
Mono 3
| Name | Freq 1 | Freq 2 | Freq 3 | MPBA No | Heat | No |
| Simon Mitchell | 675 | - | - | NE 52 | 1 | 1 |
| Paul Heaton | 915 | 715 | - | NE 53 | 1 | 2 |
| Peter Barrow | 935 | 855 | - | NE 55 | 1 | 3 |
| Tom Feyen | 585 | 865 | Day | 1 | 4 | |
| Joe Reed | Brown | Yellow | Blue | - | 1 | 5 |
| Guy Verachtert | 640 | 935 | - | - | 1 | 6 |
| Paul Wray | 785 | Day | 1 | 7 |
Hydro 1
FIRST CHOICE FREQUENCY CONFIRMED
| Name | Freq 1 | Freq 2 | Freq 3 | MPBA No | Heat | No |
| Paul Heaton | 665 | 715 | - | NE 53 | 1 | 1 |
| David Pearson | 755 | - | CWC333 | 1 | 2 | |
| Walter Geens | 915 | 675 | 41.020 | Day | 1 | 3 |
| Luc Bovendeerd | 735 | 695 | 675 | Day | 1 | 4 |
| Bob Yates | 975 | 825 | 715 | DC14 | 1 | 5 |
| Nigel Murgatroyd | 725 | 775 | 985 | HE 218 | 1 | 6 |
Hydro 2
FIRST CHOICE FREQUENCTY EXCEPT V MILLER - 815
| Name | Freq 1 | Freq 2 | Freq 3 | MPBA No | Heat | No | |
| Peter Barrow | 935 | 855 | - | NE 55 | 1 | 1 | |
| Vaughan Miller | 935 | 815 | 785 | DC 60 | 1 | 2 | Freq 40.815 |
| Walter Geens | 675 | 915 | 41.020 | Day | 1 | 3 | |
| Bob Yates | 985 | 835 | 705 | DC 14 | 1 | 4 | |
| Ian Williams | 715 | 785 | Red | NE 1 | 1 | 5 |
400
FIRST CHOICE FREQUENCY EXCEPT D Church - 40.695
| Name | Freq 1 | Freq 2 | Freq 3 | MPBA No | Heat | No |
| Simon Mitchell | 675 | - | - | NE 52 | 1 | 1 |
| Tom Watson | 665 | - | - | 1 | 2 | |
| Tim Watson | 975 | - | - | 1 | 3 | |
| David Church | 675 | 695 | 795 | DC 24 | 1 | 4 |
| David Pearson | 935 | 905 | - | CWC333 | 1 | 5 |
| Walter Geens | 41.020 | 675 | 915 | Day | 1 | 6 |
| Roger Cumbers | White | Blue | Red | SO42 | 1 | 7 |
| Joe Reed | Brown | Yellow | Blue | - | 1 | 8 |
| Bob Yates | 965 | 855 | 735 | DC 14 | 1 | 9 |
| N Murgatroyd | 725 | HE 218 | 1 | 10 |
Eco std
FIRST CHOICE FREQUNCY CONFIRMED
| Name | Freq 1 | Freq 2 | Freq 3 | MPBA No | Heat | No |
| Tom Watson | 665 | - | - | 1 | 1 | 1 |
| Tim Watson | 975 | - | - | ? | 2 | 1 |
| Stephe Hart | 2.4g | 2.4g | 2.4g | DC 13 | 1 | 2 |
| Steve Rayner | 995 | 975 | - | DC 35 | 2 | 2 |
| Vaughan Miller | 835 | 735 | 855 | DC 60 | 1 | 3 |
| Andy Hassan | 765 | 825 | 885 | DC 45 | 2 | 3 |
| Nick Rees | 2.4g | GBQ3 | 1 | 4 | ||
| Ruben Rees | 875 | 925 | 775 | GBQ7 | 2 | 4 |
| Luc De Weerd | 520 | 660 | Day | 1 | 5 | |
| Geert Keyaerts | 675 | 835 | Day | 2 | 5 | |
| Willem-Jan Keyaerts | Orange | 40.225 | Day | 1 | 6 | |
| David Parker | 925 | 815 | 735 | DC 77 | 2 | 6 |
| Bill Hickman | 875 | YS 38 | 1 | 7 |
Eco Expert
FIRST CHOICE FREQUENCY CONFIRMED
| Name | Freq 1 | Freq 2 | Freq 3 | MPBA No | Heat | No |
| Tom Watson | 665 | - | - | - | 1 | 1 |
| Tim Watson | 975 | - | - | 2 | 1 | |
| Steve Rayner | 955 | 895 | 825 | dc35 | 1 | 2 |
| David Church | 675 | 695 | 795 | DC 24 | 2 | 2 |
| Stephe Hart | 2.4g | 2.4g | 2.4g | DC13 | 1 | 3 |
| Roger Cumbers | White | Blue | Red | SO 42 | 2 | 3 |
| Andy Hassan | 755 | 795 | 715 | DC 45 | 1 | 4 |
| Nick Rees | 2.4g | GBQ3 | 2 | 4 | ||
| Ruben Rees | 875 | 925 | 775 | GBQ07 | 1 | 5 |
| Bob Yates | 895 | 795 | 745 | DC 14 | 2 | 5 |
| D Parker | 925 | 775 | 735 | DC 77 | 1 | 6 |
FM1
| Name | Freq 1 | Freq 2 | Freq 3 | MPBA No | Heat | No |
| Bill Hickman | 875 | tba | tba | YS 38 | 1 | 1 |
| Roger Cumbers | White | Blue | Red | SO 42 | 1 | 2 |
| Allan Shillitto | YS134 | 1 | 3 |
F1e - 1kg
| Name | Freq 1 | Freq 2 | Freq 3 | MPBA No | Heat | No |
| Vaughan Miller | 715 | 755 | 675 | DC 60 | 1 | 1 |
| Stephe Hart | 835 | 815 | DC 13 | 1 | 2 | |
| David Church | 675 | 695 | 795 | DC 24 | 1 | 3 |
Eco Team
| Name | No 1 | Freq 1 | No2 | Freq 2 | No 3A | Freq 3 | No |
| 4T1 | S Hart | 2.4ghz | David Church | 40.675 | - | - | 1 |
| Brid Crew | Tom Watson | 665 | Tim Watson | 975 | 2 | ||
| Concord | N Rees | 2.4ghz | R Rees | 875 | - | - | 3 |
Insurance Requirements
Valid insurance is required to compete in the Nationals. Proof of MPBA, SWAMBC or other suitable insurance will be required on the day. No proof of insurance, no racing, no arguments.
Contact/Entry forms/Fees
Entry forms can be downloaded from here, or requested from the contact points below. There is a separate form for entering the Eco Team Race. Classes cost £5.00 to enter. The Eco Team race costs £5.00 per team.
For further information, or to be kept informed, please contact:
Allan Shillitto (via the contact page) phone o1275 543471
or
Ian Williams
Email: ian@electro-marine.co.uk
Phone: 0191 5847341 or 0468 401098
Eco Team Entry Form
Neeed a B&B in Bridlington? try Organic B&B, Rachel's Guest House, Bridlington
Models and Electronics

Over 10% of all our visitors now use