MPBA Accounts 2004
MPBA Fast Electric Section Accounts 2004
here is the spread sheet of income/outgoings for the period October 1 2003 to September 31 2004, some transactions are still in progress (marked awaiting receipt) but should be complete by the AGM. There is a surplus on the statement which has been carried forward since 2002 and is thought to represent an unlogged donation. Any questions please feel free to mail me (astec) or Ian
| Journal Number | Date | Reason | To bank | Credit Ref | From Bank | Cheque Number | At Bank | To Hand | From Hand | In Hand | Total Balance | Statement |
| Brought Forward from 2003 | £0.00 | £595.03 | £0.00 | £595.03 | ||||||||
| 20040001 | 20/10/03 | Entry Fees for SAW | £35.00 | 100013 | £630.03 | £630.03 | ||||||
| 20040002 | 27/10/03 | Marriot Daventry - AGM | £117.50 | 16 | £512.53 | £512.53 | ||||||
| 20040003 | 27/10/03 | Donation to Nottingham Club for Nationals | £50.00 | 17 | £462.53 | £462.53 | ||||||
| 20040004 | 30/11/03 | Marriot by daventry (refreshments) | £16.00 | 18 | £446.53 | £446.53 | ||||||
| 20040005 | 14/06/04 | Section Grant | £320.00 | 100014 | £766.53 | £766.53 | 796.53 | |||||
| 20040006 | 20/08/04 | D Baker for Trophies (Awaiting Receipt) | £156.00 | 19 | £610.53 | £610.53 | ||||||
| 20040007 | 05/09/04 | Bridlington MBS for Facilities for Nationals(awaiting receipt) | £200.00 | 20 | £410.53 | £410.53 |
here is an image of the latest statement from the bank, dated august 2004
Models and Electronics

Over 10% of all our visitors now use