Mega Motor Specs
| Motor | Weight (OZ) | No Load Current Io | m W | No Load RPM/Volt | Diameter Inches | Length Inches | Rotor Length mm | Max Amps |
| Acn16/7/3 | 1.69 | 2.4 | 9.5 | 5580 | 1.1 | 1.2 | 7 | 30 |
| ACn16/7/4 | 1.69 | 1.7 | 16.5 | 4420 | 1.1 | 1.2 | 7 | 25 |
| ACn16/7/5 | 1.69 | 1.3 | 29 | 3450 | 1.1 | 1.2 | 7 | 16 |
| ACn16/7/6 | 1.69 | 0.9 | 51 | 2850 | 1.1 | 1.2 | 7 | 14 |
| ACn16/7/7 | 1.69 | 0.9 | 74 | 2450 | 1.1 | 1.2 | 7 | 12 |
| ACn16/7/8 | 1.69 | 0.5 | 82 | 2125 | 1.1 | 1.2 | 7 | 10 |
| ACn16/7/10 | 1.69 | 0.45 | 97.5 | 1700 | 1.1 | 1.2 | 7 | 8 |
| ACn16/7/12 | 1.69 | 0.4 | 147 | 1430 | 1.1 | 1.2 | 7 | 6 |
| ACn16/7/17 | 1.69 | 0.35 | 321 | 1000 | 1.1 | 1.2 | 7 | 5 |
| ACn16/15/1 | 2.68 | 6 | 4 | 9200 | 1.1 | 1.43 | 15 | 40 |
| ACn16/15/2 | 2.68 | 2.97 | 12 | 4600 | 1.1 | 1.43 | 15 | 35 |
| ACn16/15/3 | 2.68 | 1.7 | 27 | 3000 | 1.1 | 1.43 | 15 | 30 |
| ACn16/15/4 | 2.68 | 1.1 | 45 | 2200 | 1.1 | 1.43 | 15 | 25 |
| ACn16/15/4C | 2.9 | 1.1 | 45 | 2200 | 1.1 | 1.43 | 15 | 25 |
| ACn16/15/5 | 2.68 | 0.8 | 68 | 1800 | 1.1 | 1.43 | 15 | 20 |
| ACn16/15/6 | 2.68 | 0.65 | 112 | 1500 | 1.1 | 1.43 | 15 | 18 |
| ACn16/15/7 | 2.68 | 0.5 | 131 | 1300 | 1.1 | 1.43 | 15 | 16 |
| ACn16/15/8 | 2.68 | 0.45 | 176 | 1250 | 1.1 | 1.43 | 15 | 15 |
| ACn16/20/2 | 3.7 | 3.2 | 6.5 | 3100 | 1.1 | 1.62 | 20 | 40 |
| ACn16/25/2 | 3.9 | 3.4 | 7.5 | 2650 | 1.1 | 1.82 | 25 | 35 |
| ACn16/25/3 | 3.9 | 1.9 | 17 | 1700 | 1.1 | 1.82 | 25 | 30 |
| ACn16/25/4 | 3.9 | 1.3 | 23 | 1270 | 1.1 | 1.82 | 25 | 25 |
| ACn16/25/6 | 3.9 | 0.95 | 65 | 900 | 1.1 | 1.82 | 25 | 18 |
| ACn22/10/3 | 3.64 | 2.5 | 23 | 3800 | 1.42 | 1.32 | 10 | 40 |
| ACn22/10/4 | 3.64 | 1.8 | 36 | 2950 | 1.42 | 1.32 | 10 | 35 |
| ACn22/10/5 | 3.64 | 1.1 | 55 | 2400 | 1.42 | 1.32 | 10 | 35 |
| ACn22/10/6 | 3.64 | 0.99 | 82 | 1980 | 1.42 | 1.32 | 10 | 35 |
| ACn22/10/8 | 3.64 | 0.69 | 145 | 1485 | 1.42 | 1.32 | 10 | 20 |
| ACn22/10/10 | 3.64 | 0.53 | 220 | 1200 | 1.42 | 1.32 | 10 | 20 |
| ACn22/20/1 | 5.9 | 8.5 | 6 | 5500 | 1.42 | 1.48 | 20 | 70 |
| ACn22/20/1E | 5.9 | 7.8 | 6 | 4050 | 1.42 | 1.48 | 20 | 70 |
| ACn22/20/2 | 5.9 | 3.37 | 12 | 2875 | 1.42 | 1.48 | 20 | 70 |
| ACn22/20/3 | 5.9 | 1.76 | 27 | 1850 | 1.42 | 1.48 | 20 | 70 |
| ACn22/20/3E | 5.9 | 1.76 | 27 | 1510 | 1.42 | 1.48 | 20 | 70 |
| ACn22/20/3H | 5.9 | 1.76 | 27 | 1850 | 1.42 | 1.48 | 20 | 70 |
| ACn22/20/4 | 5.9 | 1.2 | 47 | 1480 | 1.42 | 1.48 | 20 | 50 |
| ACn22/30/1 | 7.77 | 7.5 | 8 | 3500 | 1.42 | 1.87 | 30 | 70 |
| ACn22/30/1E | 7.77 | 5.6 | 8 | 2860 | 1.42 | 1.87 | 30 | 70 |
| ACn22/30/2 | 7.77 | 2.6 | 14 | 1770 | 1.42 | 1.87 | 30 | 70 |
| ACn22/30/3 | 7.77 | 1.46 | 32 | 1270 | 1.42 | 1.87 | 30 | 70 |
| ACn22/30/4 | 7.77 | 1 | 58 | 940 | 1.42 | 1.87 | 30 | 50 |
| ACn22/45/2 | 10.7 | 2 | 22 | 1380 | 1.42 | 2.7 | 45 | 35 |
| ACn22/45/3 | 10.7 | 0.95 | 44 | 1000 | 1.42 | 2.7 | 45 | 35 |
| ACn22/45/3E | 10.7 | 0.95 | 44 | 800 | 1.42 | 2.7 | 45 | 35 |
| RC 400/7/12 | 1.4 | 0.5 | 119 | 1115 | 1.1 | 1.06 | 7mm | 10 |
| RC 400/7/16 | 1.4 | 0.3 | 179 | 857 | 1.1 | 1.06 | 7mm | 8 |
| RC 400/15/5 | 2.2 | 1.1 | 41 | 1210 | 1.1 | 1.35 | 15mm | 16 |
| RC 400/15/6 | 2.2 | 0.9 | 47.5 | 1070 | 1.1 | 1.35 | 15mm | 15 |
| RC 400/15/7 | 2.2 | 0.7 | 66.5 | 915 | 1.1 | 1.35 | 15mm | 14 |
| RC 400/15/8 | 2.2 | 0.5 | 92.5 | 800 | 1.1 | 1.35 | 15mm | 12 |
| RC 600/20/5 | 4.8 | 3 | 9 | 1370 | 1.42 | 0.787 | 20mm | 40 |
| RC 600/20/6 | 4.8 | 2.4 | 13 | 1160 | 1.42 | 0.787 | 20mm | 35 |
| RC 600/20/8 | 4.8 | 1.6 | 22 | 885 | 1.42 | 0.787 | 20mm | 35 |
| RC 41/30/10 | 14 | 4.6 | 14 | 600 | 2 | 2 | 30mm | 40 |
| RC 41/30/12 | 14 | 3.8 | 18 | 510 | 2 | 2 | 30mm | 40 |
| RC 41/30/15 | 14 | 2.5 | 26 | 410 | 2 | 2 | 30mm | 40 |
Models and Electronics

Over 10% of all our visitors now use