Radio Frequency Listing
Experienced modellers, well certainly those that operate with others, will be aware of the necessity to carefully control the use of frequencies at any meeting of more than one person!
27Mhz UK
| Designation | Band | RX Freq | TX Freq |
| Black | 26.52 | 26.975 | |
| Brown | 1 | 26.54 | 26.995 |
| Brown/Red | 26.57 | 27.025 | |
| Red | 2 | 26.59 | 27.045 |
| Red/Orange | 26.62 | 27.075 | |
| Orange | 3 | 26.64. | 27.095 |
| Orange/Yellow | 26.67 | 27.125 | |
| Yellow | 4 | 26.69 | 27.145 |
| Yellow/Green | 26.72 | 27.175 | |
| Green | 5 | 26.74 | 27.195 |
| Green/Blue | 26.77 | 27.225 | |
| Blue | 6 | 26.80 | 27.255 |
| Purple | 26.82 | 27.275 |
NB: Some of these frequencies are allocated to CB use - Model use is not their primary allocation
European 40 Mhz
|
|
Models and Electronics

Over 10% of all our visitors now use